![]() |
Mobile Version »
|
About Company »
|
Contact Us »
|
Company Websites »
|
Registration »
|
Site Map » | Print Version » |
| Parameter | Alice-SC™ |
| Antenna type | axially symmetric solid reflector |
| Type of positioner | 2-axis (X-Y) |
| Antenna tracking control | step-type |
| Antenna reflector diameter, m | 1.2 |
| Polarisation | right circular |
| Working frequency band, MHz | 1,670 … 1,710 |
| Digital data rate, Mbps | from 0.5 to 8.0 |
| Modulation type | BPSK, QRSK |
| Noise temperature of the low-noise amplifier-converter, K | 65 |
| Rotation range for tilt (Y), deg. | -80…+90 |
| Rotation range for elevation (X), deg. | 0 … 170 |
| Max rotating velocity for elevation (not less than), deg./sec | 2 |
| Max rotating velocity for tilt (not less than), deg./sec | 2 |
| Dynamic tracking error (not more than), deg. | 2 |
| Antenna system weight (not more than), kg | 40 |
| Antenna system working temperature range, C | - 40 … +50 |
| Wind speed, m/s: - working - survival | 20 30 |
| Primary power supply requirements | 220 V, 50/60 Hz, single phase |
| Maximum consumed power, V*A | 300 |
| Bit error probability at any satellite elevation over 5 deg. | 10-6 |
The Alice-SC™ receiving station operates on the basis of personal computer (Intel Pentium IV processor for MS Windows XP).