Mobile Version » | About Company » | Contact Us » | Company Websites » | Registration » |
Site Map » | Print Version »

Satellite orbital parameters

Satellite Orbit type Orbit height, km Inclination, deg. Rotation period, min
GeoEye-1 Sun-synchronous, circular 681 98 98
WorldView-1 Sun-synchronous 496 97,2 94,6
QuickBird Sun-synchronous 450 97.2 93.5
EROS B Sun-synchronous, circular 500 97.2 95
Cartosat-2 Sun-synchronous, circular 630,6 97,92 97,4
IKONOS Sun-synchronous 680 97.0 98
Kompsat-2 Sun-synchronous 685 98,1 98,6
COSMO-SkyMed Sun-synchronous, polar orbiting 619 97,9 97
TerraSAR-X Sun-synchronous, circular 514 97.4 95
RADARSAT-2 Sun-synchronous 798 98,6 100,8
EROS A Sun-synchronous, circular 480 94,7 97,3
FORMOSAT-2 Sun-synchronous 888 99,14 102
Cartosat-1 (IRS-P5) Sun-synchronous, circular 618 97.87 97
SPOT 5 Sun-synchronous, circular 832 98,7 101,4
ALOS Sun-synchronous 691,65 98,16 98,7
Resourcesat-1 (IRS-P6) Sun-synchronous, circular 817 98,7 101,35
IRS 1C/1D Sun-synchronous, circular 817 98.7 101,23
SPOT 2/4 Sun-synchronous, circular 832 98 101
RADARSAT-1 Sun-synchronous, circular 798 98.6 100.7
Landsat 7 Sun-synchronous, circular 705 98.2 98.8
Landsat 5 Sun-synchronous, circular 705,5 98.2 98.6
ENVISAT-1 Sun-synchronous, circular 799,8 98.55 100.59

©2005-2011 R&D Center ScanEx. All Rights Reserved.
mailto: webmaster@scanex.ru
Alice - SC™
UniScan™
ScanEx Ground Stations (SGS) Network
IRS-1C|1D
Cartosat-1 (IRS-P5)
CARTOSAT-2
Resourcesat (IRS-P6)
SPOT
FORMOSAT-2
LANDSAT
EROS
IKONOS
GeoEye-1
QuickBird
WorldView-1
WorldView-2
KOMPSAT-2
RADARSAT-1
RADARSAT-2
ENVISAT
TerraSAR-X
ALOS
MODIS
ASTER
UK-DMC2
Resurs-O1, Meteor-3M
Image processing
ScanEx Image Processor®
ScanMagic®
ScanEx Web Catalog®
MeteoGamma®
ScanEx Satellite Orbit Kit®
ScanEx RADARSAT Processor®
ScanEx ENVISAT Processor®
ScanEx SPOT Processor®
ScanEx Task Flow®
ScanEx ADPS
Preprocessing Tools
Resellers
Downloads
Agriculture
Forestry
Cartography
Emergencies
Nature Protection
Cadastre & Land Management
Weather Forecast
Ice Situation
Courses
Curriculum
Online-requests
Contacts
Personal ground stations
Software